Usage Statistics for www.texnet.it

Summary Period: Last 12 Months
Generated 04-Feb-2012 06:34 CET

Usage summary for www.texnet.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 420 262 229 129 261 16060 0 0 389 687 786 1262
Jan 2012 503 348 365 168 2250 210433 0 0 5237 11324 10796 15611
Dec 2011 710 315 545 172 2305 68871 0 0 5356 16897 9787 22019
Nov 2011 539 347 374 188 2607 204404 0 0 5661 11220 10412 16181
Oct 2011 590 330 398 186 2713 108839 0 0 5768 12345 10249 18297
Sep 2011 903 510 705 270 3437 638281 0 0 8100 21159 15311 27107
Aug 2011 720 312 574 211 2477 118497 0 0 6562 17796 9675 22350
Jul 2011 892 372 700 231 2493 129194 0 0 7166 21729 11550 27670
Jun 2011 1271 563 1004 321 2466 414212 0 0 9630 30148 16906 38136
May 2011 1269 543 995 244 2904 532780 0 0 7565 30848 16848 39356
Apr 2011 987 433 747 208 2564 465760 0 0 6247 22430 13014 29637
Mar 2011 1222 537 983 235 2983 491869 0 0 7302 30486 16660 37909
Totals 3399199 0 0 74983 227069 141994 295535


Generated by Webalizer Version 2.01