
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 1158 | 675 | 928 | 444 | 2790 | 228307 | 0 | 0 | 12903 | 26918 | 19592 | 33606 |
| Jun 2010 | 943 | 508 | 708 | 269 | 3114 | 366835 | 0 | 0 | 8071 | 21257 | 15262 | 28294 |
| May 2010 | 1228 | 588 | 1012 | 324 | 3453 | 319929 | 0 | 0 | 10057 | 31379 | 18253 | 38093 |
| Apr 2010 | 1591 | 909 | 1389 | 405 | 3534 | 572062 | 0 | 0 | 12157 | 41678 | 27296 | 47734 |
| Mar 2010 | 1229 | 711 | 966 | 440 | 4107 | 678490 | 0 | 0 | 13658 | 29975 | 22057 | 38125 |
| Feb 2010 | 1368 | 886 | 1116 | 432 | 3768 | 384096 | 0 | 0 | 12096 | 31259 | 24810 | 38328 |
| Jan 2010 | 1457 | 747 | 1212 | 407 | 3773 | 463488 | 0 | 0 | 12636 | 37594 | 23179 | 45187 |
| Dec 2009 | 1146 | 743 | 928 | 375 | 3548 | 483592 | 0 | 0 | 11649 | 28769 | 23055 | 35531 |
| Nov 2009 | 1230 | 844 | 951 | 367 | 4061 | 694476 | 0 | 0 | 11021 | 28545 | 25338 | 36911 |
| Oct 2009 | 1166 | 717 | 900 | 392 | 4002 | 294498 | 0 | 0 | 12175 | 27901 | 22247 | 36167 |
| Sep 2009 | 1252 | 847 | 950 | 391 | 4222 | 347077 | 0 | 0 | 11736 | 28506 | 25431 | 37582 |
| Aug 2009 | 1265 | 744 | 1015 | 345 | 3954 | 678620 | 0 | 0 | 10721 | 31492 | 23084 | 39231 |
| Totals | 5511470 | 0 | 0 | 138880 | 365273 | 269604 | 454789 | |||||
| Generated by Webalizer Version 2.01 |